
Below are the General Admission Requirements:
GRADUATE PROGRAM
POSTGRADUATE PROGRAM
PROCEDURES
- There are three major categories below this section namely: “Engineering and Sciences”, “Social Sciences, Management and Humanities”, and “Medical Courses”.
- Each of the sections contains a list of courses available for study as well as the available languages of study. Each section also contains more specific requirements tailored to the category, so be sure to check on it as well.
- Depending on your field of interest, click on the corresponding category to open it.
- Carefully go through the enlisted courses, noting their tuition.
- Select your course of interest
- Check to see if you satifsy the admission requirements, including the academic and financial requirements
- If you’re happy with your selection, and able to satisfy the requirements, click on the red button titled “Click Here To Complete The Application”.
- This will take you to a new page, where you can go ahead and make payment for processing your admission.
- Upon Payment Confirmation, an individual login account will be created for you in our system and sent to you
- You should use the new account information to log into our system, and access a more detailed university review, and additional guidelines that will help you move further.
- Download the application form from your choice university corresponding to your selected course
- Fill it, scan and send it to the email address indicated on the application form
- Your admission / invitation letter will then be processed and sent to your location, as indicated in your filled form. This processing could last between 3 – 7 working days depending on the university.
- As our student, you are entitled to free and unlimited consultations from our consultants, via our dedicated online support system.
NOW, CLICK ON THE SECTION BELOW CORRESPONDING TO YOUR COURSE OF INTEREST TO CONTINUE
| # | COURSES | Tuition (Ukr. / Rus Language) | Tuition (English Language) | ||
| Bachelors ($) | Masters($) | Bachelors ($) | Masters ($) | ||
| 1 | Administrative Management in Information Protection | 3600 | |||
| 2 | Air Navigation Systems (Air Navigation Systems) | 4300 | 3600 | 5500 | 5000 |
| 3 | Air Navigation (Air Traffic Services) | 3400 | 4500 | ||
| 4 | Air Navigation (Aircraft Flight Operation) | 5500 | 6000 | ||
| 5 | Air Traffic Services | 3600 | 5000 | ||
| 6 | Air Transportation Organization and Management | 3600 | 5000 | ||
| 7 | Aircraft and Rocket Engineering | 3400 | |||
| 8 | Aircraft Equipment | 3600 | 5000 | ||
| 9 | Airplanes and Helicopters | 3600 | |||
| 10 | Airport Work Technologies and Technical Equipment | 3600 | 5000 | ||
| 11 | Applied Ecology and Nature Protection | €1800 | €2350 – $3001 | ||
| 12 | Applied Mathematics | 1700 - 3400 | 2000 – 3600 | ||
| 13 | Applied Mathematics and Information Science | €1800 | €2350 | ||
| 14 | Applied Physics | 3400 | 3600 | ||
| 15 | Applied Statistics | 2000 | 2700 | ||
| 16 | Architectural Environment Design | 3600 | |||
| 17 | Architecture | 2000 – 3400 | 3000 | ||
| 18 | Architecture of Building and Construction | 3000 | |||
| 19 | Automated Control Systems | €1800 | €2350 | ||
| 20 | Automatics and Automation Control in Transport Industry | 3600 | |||
| 21 | Automation and Computer - Integrated Technologies | 3400 | 4500 | ||
| 22 | Automation and Telecommunication | €1800 | €2350 | ||
| 23 | Automobile Designs | 2300 | 2500 | ||
| 24 | Automobile Operations | 2300 | 2500 | ||
| 25 | Automobile Roads and Aerodrome Construction (Highways and Airfields) | 2000 | 2300 | ||
| 26 | Automobiles and Automobiles Facility | 3000 | |||
| 27 | Automobiles and Car Engines | 2300 | 2500 | ||
| 28 | Avionics | 3400 | 4500 | ||
| 29 | Biochemistry | 2200 | 3000 | ||
| 30 | Biology | 1700 | 2500 | ||
| 31 | Biophysics | 1700 | 2500 | ||
| 32 | Biotechnical and Medical Apparatus And Systems | 3600 | |||
| 33 | Biotechnology | 3400 | |||
| 34 | Building Studies | 2300 | 3300 | ||
| 35 | Chemical Manufacturing Machines and Devices | €1800 | €2350 | ||
| 36 | Chemical Technologies of Fuel and Carbonic Materials | 3600 | |||
| 37 | Chemical Technologies of High Molecular Compounds | 3600 | |||
| 38 | Chemical Technology | 3400 | |||
| 39 | Chemistry | 2200 | 3000 | ||
| 40 | Civil Engineering | 2000 | 3000 | ||
| 41 | Computational Mathematics and Programming | €1800 | 2350 | ||
| 42 | Computer Ecological And Economical Monitoring | 1500 | 2000 | ||
| 43 | Computer Engineering | 2300 – 3400 | €2350 | 2500 – 4500 | €2600 |
| 44 | Computer Science | 1700 – 3400 | 2000 | 3700 | |
| 45 | Computer System of Automation and Control | 3600 | |||
| 46 | Computer Systems and Automation | 2300 | 2500 | ||
| 47 | Computer Systems and Networks | 3600 | |||
| 48 | Computer Systems in Transportation Fields | 2300 | 2500 | ||
| 49 | Computer-aided Designs | 3600 | |||
| 50 | Computer-integrated technological Processes and Production | 3600 | |||
| 51 | Construction | 3400 | 4500 | ||
| 51 | Construction Management | 1700 | 2000 | ||
| 53 | Cutting Tools and Instruments | €1800 | €2350 | ||
| 54 | Road Traffic Control | 2300 | 2500 | ||
| 55 | Design | 3400 | 3600 | ||
| 56 | Documentation And Information System Management | 1500 | 2000 | ||
| 57 | Ecological Biotechnology and Bioenergetics | 3600 | |||
| 58 | Ecology, Environmental Protection and Balanced Natural Resources Application | 1700 – 3400 | 2500 – 3600 | 4500 | |
| 59 | Ecology Management | 1700 | |||
| 60 | Electrical Drive and Industrial Installation Automation | €1800 | €2350 | ||
| 61 | Electrical Engineering | €1800 – $3400 | €2350 | €1950 – $4500 | €2600 |
| 62 | Electrical Systems of Electricity Consumption | 3600 | |||
| 63 | Electronic Devices | 3600 | |||
| 64 | Electronic Devices and Systems | 3400 | 3600 | 4500 | 5000 |
| 65 | Electronics | €1800 | €2350 | ||
| 66 | Energy Management | 3600 | |||
| 67 | Engineering Graphic and Geometry | €1800 | €2350 | ||
| 68 | Exploration Technology and Techniques | €1800 | €2350 | ||
| 69 | Ferrous Metallurgy Plant Equipment | €1800 | €2350 | ||
| 70 | Fuel Chemical Technology | €1800 | €2350 | ||
| 71 | Gas Turbine Plants and Compressor Stations | 3600 | 5000 | ||
| 72 | General Chemistry | €1800 | €2350 | ||
| 73 | Geodesy and Geo-Information | €1800 | €2350 | ||
| 74 | Geodesy, Cartography and Land Resource Management | 3400 | |||
| 75 | Geoinformation Systems and Technologies | 3600 | |||
| 76 | Geology | €1800 | €2350 | ||
| 77 | Heat and gas supply, ventilation | 3000 | |||
| 78 | Heat-Power Engineering | €1800 | €2350 | ||
| 79 | Heat-Transfer Physics | €1800 | €2350 | ||
| 80 | Highway and Aerodromes | 3600 | |||
| 81 | Hoisting-transport, building, road construction, land-reclamation machinery and equipment | 3000 | |||
| 82 | Hydraulic Engineering | 2000 | 3000 | ||
| 83 | Industrial and Civil Engineering | 2000 | 3000 | ||
| 84 | Industrial and Civil Engineering | 3600 | |||
| 85 | Industrial Companies and Cities Electrical Supply | €1800 | €2350 | ||
| 86 | Industrial Management | 1700 | 2000 | ||
| 87 | Information and Measuring Systems | 3600 | |||
| 88 | Information Control Systems and Technologies | 3600 | |||
| 89 | Information Security Control | 3400 | |||
| 90 | Information Security Systems | 3400 | |||
| 91 | Information Technical Protection Systems and Automation Processing | 3600 | |||
| 92 | Intellectual Property | 4000 | 5500 | ||
| 93 | Intelligence Systems For Decision Making | 1500 | 2000 | ||
| 94 | Land Survey and Cadastre | 3600 | |||
| 95 | Lifting-and-Shifting, Construction, Road Engineering and Reclamation Machines and Equipment | 3000 | |||
| 96 | Lighting Technology and Sources of Light | 3600 | |||
| 97 | Maintenance and Repair of Aircraft and Engines | 3600 | 5000 | ||
| 98 | Maintenance of Aircraft | 3400 | 4500 | ||
| 99 | Manufacturing Engineering | €1800 | €2350 | ||
| 100 | Manufacturing Management | €1800 | €2350 | ||
| 101 | Material Support | €1800 | €2350 | ||
| 102 | Mechanical Engineering | 2000 | 2300 | ||
| 103 | Metal Forming | €1800 | €2350 | ||
| 104 | Metrological and Information Measuring Technologies | 1500 – 3400 | 2000 – 4000 | ||
| 105 | Micro and Nanoelectronics | 3400 | |||
| 106 | Mineral Deposits Development | €1800 | €2350 | ||
| 107 | Mineral Resources Dressing | €1800 | €2350 | ||
| 108 | Mining Electrical Engineering and Automation | €1800 | €2350 | ||
| 109 | Mining Geo-Mechanics | €1800 | €2350 | ||
| 110 | Mining Machines | €1800 | €2350 | ||
| 111 | Mining Transport And Logistics | €1800 | €2350 | ||
| 112 | Monitoring Computer Systems | €1800 | €2350 | ||
| 113 | Nature Protection Activity | €1800 | €2350 | ||
| 114 | Nonferrous Metallurgy and Construction Materials | €1800 | €2350 | ||
| 115 | Ore-Thermal Processes and Low-Waste Technologies | €1800 | €2350 | ||
| 116 | Organization of Aerial Works and Services | 3600 | |||
| 117 | Pharmaceutical Biotechnology | 3600 | |||
| 118 | Physical and Biomedical Electronics | 3600 | |||
| 119 | Physical and Organic Chemistry | €1800 | €2350 | ||
| 120 | Physical Material Science | €1800 | €2350 | ||
| 121 | Physics | $1500 – €1800 | $2000 – €2350 | ||
| 122 | Physiology | 1700 | 2500 | ||
| 123 | Power Stations | €1800 | €2350 | ||
| 124 | Power-Mechanical Systems | €1800 | €2350 | ||
| 125 | Power-Plant Engineering | 3400 | 4500 | ||
| 126 | Quality Control | €1800 | €2350 | ||
| 127 | Quality, Standardization and Certification | 3600 | |||
| 128 | Radio Communication, Broadcasting and TV Devices | 3600 | |||
| 129 | Radio Electronic Devices, Systems and Complexes | 3400 | 3600 | 4500 | 5000 |
| 130 | Radio Engineering | 3400 | 4500 | ||
| 131 | Radio Physics and Electronics | 1500 | 2000 | ||
| 132 | Security of Information and Communication Systems | 3400 | 3600 | ||
| 133 | Security of Organizations and Institutions | 1700 | 2000 | ||
| 134 | Software Engineering | 3400 | 4500 | ||
| 135 | Specialized Computer Systems | 2300 | 2500 | ||
| 136 | Steel Metallurgy | €1800 | €2350 | ||
| 137 | Survey | €1800 | €2350 | ||
| 138 | System Engineering | 3400 | 4500 | ||
| 139 | System Programming | 3600 | |||
| 140 | System software | 3600 | |||
| 141 | Technology of Building Constructions, Products and Materials | 3000 | |||
| 142 | Technology of Electronic Multimedia Means | 3600 | |||
| 143 | Telecommunication Systems and Networks | 3600 | |||
| 144 | Telecommunications | 3400 | |||
| 145 | Theoretical Mechanics | €1800 | €2350 | ||
| 146 | Transport Systems | 3600 | |||
| 147 | Transport Technologies | 3400 | 4500 | ||
| 148 | Water Supply and Drainage (Sewagery) | 3000 | |||
Language / Preparatory Program: $1300.00 – $2100.00
Hostel Accommodation: $500.00 / Academic Year - $700.00 / Academic Year
ADMISSION REQUIREMENTS
Graduate Program (English Language)
Graduate Program (Ukrainian / Russian Language), After a Language Preparatory Program
Postgraduate Program (English Language)
Postgraduate Program (Ukrainian / Russian Language), After A Language Preparatory Program
Postgraduate students should note that a nostrification process will be carried out to validate their result and certificate(s). This is carried out upon arrival, while academic program runs. Students whose results cannot be validated from their home country will loose their admission. Ensure your results are legalized and can be validated upon request.
OTHER APPLICABLE FEES:
- Accommodation ranges from $500 / academic year – $700 / academic year depending on the university. The specific amount for each university can be found in the review page for the university.
- University Registration Upon Arrival, Medical Test and Registration For Legal Residency: $225.00
- Airport Reception, Immigration Clearance and Transportation to Hostel: $200.00
- Consultancy Fees: $290.00
Payment for Tuition, Accommodation, University Registration, Airport Reception / Transportation and our Consultancy Fees Are All Paid Upon Arrival.
Only The Cost Of Admission / Invitation Letter and the Courier Delivery to your location is paid up-front.
Please note that only one of our partner universities, based in Kiev, requires a 50% tuition pre-payment in order to secure the admission. The university bank details are provided in the review page for the university in the members’ area. Students for this university will be expected to adhere accordingly.
| # | COURSES | Tuition (Ukr. / Rus Language) | Tuition (English Language) | ||
| Bachelors $ | Masters $ | Bachelors $ | Masters $ | ||
| 1 | Accounting and Audit | 1700 – 3400 | 2000 – 3600 | 3200 | |
| 2 | Accounting and Auditing of International Economic Activities | 1700 – 2000 | |||
| 3 | Audit | € 1800 | €2350 | ||
| 4 | Administrative Management | 4000 | 5500 | ||
| 5 | Banking | 1700 – 2200 | 2000 – 3500 | ||
| 6 | Business Economics | 2200 | 3200 | ||
| 7 | Business Management | 1700 | 2000 | ||
| 8 | Cinema And Television Art | 2500 | 4000 | 3500 | 5500 |
| 9 | Commercial and Labour Law | 1700 | 2000 | ||
| 10 | Commercian Business And Trade | 2200 | 3200 | ||
| 11 | Companies Foreign Economic Activity | €1800 | €2350 | ||
| 12 | Company’s Economy | €1800 | €2350 | ||
| 13 | Computer and Information Systems inManagement of Organizations | 2300 | 2500 | ||
| 14 | Country Study | 3500 | 5000 | 4500 | 7000 |
| 15 | Cybernetics in Economics | 3400 | 3600 | ||
| 16 | Department of Management and Logistics | 2300 | 2500 | ||
| 17 | Economic Cybernetics | 2000 | 3500 | ||
| 18 | Economic Theory | 2000 - €1800 | €2350 | ||
| 19 | Economics and Business Management | 1700 | 2000 | ||
| 20 | Economics and Management of Organization | 1700 | 2000 | ||
| 21 | Economics and Marketing | €1800 | €2350 | ||
| 22 | Economics and Personnel Management | 1700 | 2000 | ||
| 23 | Economics of Enterprise | 2000 – 3400 | 3000 – 3600 | ||
| 24 | Finance | 2000 | 2700 | ||
| 25 | Finance and Credit | 2000 – 3400 | 2700 – 3600 | 3200 | |
| 26 | Finance and Banking | €1800 | €2350 | ||
| 27 | Financial and Banking Law | 1700 | 2000 | ||
| 28 | Financial Management | 1700 | 2000 | ||
| 29 | Foeign Policy | 5000 | 7000 | ||
| 30 | Foreign Philology | 2500 | 4500 | 3500 | 6000 |
| 31 | History | 1500 | 2000 | ||
| 32 | Hotel and Restaurant Management | 2000 | 3200 | ||
| 33 | Intellectual Property | 3600 | |||
| 34 | International Business | 4000 – 4300 | 4500 | 5000 | |
| 35 | International Business and Advertising | 1700 | 2000 | ||
| 36 | International Business and Marketing | 1700 | 2000 | ||
| 37 | International Commercial Law | 1700 | 2000 | ||
| 38 | International Economic Relations | 4000 – 4300 | 4500 – 5000 | 5000 | 7000 |
| 39 | International Economics | 2200 – 3400 | 3000 – 4500 | 3500 | |
| 40 | International Economics and Banking | 1700 | 2000 | ||
| 41 | International Economics and Finance | 1700 | 2000 | ||
| 42 | International Economics and Personnel Management | 1700 | 2000 | ||
| 43 | International Information | 3500 – 4300 | 4500 – 5000 | 4500 | 7000 |
| 44 | International Law | 4300 – 4500 | 4500 – 5000 | 5500 | 7000 |
| 46 | International Marketing and Economic Journalism | 1700 | 2000 | ||
| 47 | International Monetary and Financial Relations | 1700 | 2000 | ||
| 48 | International Relations | 2000 – 4000 | 2700 – 5000 | 5000 | 7000 |
| 49 | International Relations Politics | 1700 | 2000 | ||
| 50 | Journalism | 1500 – 4300 | 2500 – 4500 | 3500 | 5500 |
| 51 | Jurisprudence | 3400 | 3600 | ||
| 52 | Labour Protection and Aerology | €1800 | €2350 | ||
| 53 | Law | 2500 | 3300 | ||
| 54 | Linguistics | 1500 | 2500 | ||
| 55 | Logistics | 3600 | |||
| 56 | Managemant | 2000 – 3400 | 2700 – 3500 | ||
| 57 | Management and Economic Legislation | €1800 | €2350 | ||
| 58 | Management of Enterprises and Administration | 3600 | |||
| 59 | Management of Foreign Economic Activity | 3600 | |||
| 60 | Management of International Business and Foreign Trade Activities | 1700 | 2000 | ||
| 61 | Management of Organization | 2500 | 3000 – 4000 | 3500 | 5500 |
| 62 | Management of Trade and Commercial Activities | 1700 | 2000 | ||
| 63 | Marketing | 2000 – 3400 | 2700 – 3600 | 3500 | |
| 64 | Mathematics | 2000 | 2700 | ||
| 65 | Municipal Construction and City Economy | 2000 | 3000 | ||
| 66 | Office and Information Management | 4300 | 4500 | ||
| 67 | Personnel Management and labour Economics | €1800 | €2350 | ||
| 68 | Personnel Management and Labour Economy | 2000 | 2700 | ||
| 69 | Philology | 4300 | |||
| 70 | Political Leadership and Public Administrations | 1700 | 2000 | ||
| 71 | Political Marketing and Public Administrations | 1700 | 2000 | ||
| 72 | Political Science | 1500 – 2500 | 2000 – 4000 | 3500 | 5500 |
| 73 | Practical Psychology | 1700 | 2000 | ||
| 74 | Professional Communication Foreign Languages | €1800 | €2350 | ||
| 75 | Project Management | 3600 | |||
| 76 | Psychology | 1500 – 4300 | 2500 – 4500 | 3000 | 5500 |
| 77 | Publishing and Polygraphic Business | 3400 | |||
| 78 | Social Work | 3600 | |||
| 79 | Sociology | 3600 | |||
| 80 | Theatre Art | 2500 | |||
| 81 | Tourism | 2000 – 3400 | 3200 – 3600 | 4000 | |
| 82 | Tourism Management and Hotel Business | 1700 | 2000 | ||
| 83 | Town Building and Economy | 3000 | |||
| 84 | Translation | 2500 | 4500 | 3500 | 6000 |
Language / Preparatory Program: $1300.00 – $2100.00
Hostel Accommodation: $450.00 / Academic Year - $1000 / Academic Year
ADMISSION REQUIREMENTS
Graduate Program (English Language)
Graduate Program (Ukrainian / Russian Language), After a Language Preparatory Program
Postgraduate Program (English Language)
Postgraduate Program (Ukrainian / Russian Language), After A Language Preparatory Program
Postgraduate students should note that a nostrification process will be carried out to validate their result and certificate(s). This is carried out upon arrival, while academic program runs. Students whose results cannot be validated from their home country will loose their admission. Ensure your results are legalized and can be validated upon request.
OTHER APPLICABLE FEES:
- Accommodation ranges from $450 / academic year – $1000 / academic year depending on the university. The specific amount for each university can be found in the review page for the university.
- University Registration Upon Arrival, Medical Test and Registration For Legal Residency: $225.00
- Airport Reception, Immigration Clearance and Transportation to Hostel: $200.00
- Consultancy Fees: $290.00
Payment for Tuition, Accommodation, University Registration, Airport Reception / Transportation and our Consultancy Fees Are All Paid Upon Arrival.
Only The Cost Of Admission / Invitation Letter and the Courier Delivery to your location is paid up-front.
Please note that only one of our partner universities, based in Kiev, requires a 50% tuition pre-payment in order to secure the admission. The university bank details are provided in the review page for the university in the members’ area. Students for this university will be expected to adhere accordingly.
| # | COURSES | Tuition (Ukr. / Rus Language) | Tuition (English Language) | ||
| Bachelors | Masters / PGE | Bachelors | Masters | ||
| 1 | General Medicine | 3300 | 4180 | ||
| 2 | Dentistry | 3300 | 4180 | ||
| 3 | Pharmacy | 3300 | 4180 | ||
| 4 | Medical and Pharmaceutical Management | 1700 | 2000 | ||
| 5 | Medical Psychology | 1700 | 2000 | ||
| 6 | Obstetrics and Gynecology | From $4400 | |||
| 7 | Allergology and Immunology | From $4400 | |||
| 8 | Gastroenterology | From $4400 | |||
| 9 | Genetics | From $4400 | |||
| 10 | Child Gynecology | From $4400 | |||
| 11 | Child Infectious Diseases | From $4400 | |||
| 12 | Child Dentistry | From $4400 | |||
| 13 | Child Surgery | From $4400 | |||
| 14 | Medical Intensive Care and Therapy | From $4400 | |||
| 15 | Infectious Diseases | From $4400 | |||
| 16 | Clinical Pharmacology | From $4400 | |||
| 17 | Cardiology | From $4400 | |||
| 18 | Skin and Venereal Diseases | From $4400 | |||
| 19 | Combustology and Plastic Surgery | From $4400 | |||
| 20 | Radio Diagnosis and Therapy | From $4400 | |||
| 21 | Neurology (child and general) | From $4400 | |||
| 22 | Neurosurgery | From $4400 | |||
| 23 | Oncology | From $4400 | |||
| 24 | Orthodontics | From $4400 | |||
| 25 | Orthopedic dentistry | From $4400 | |||
| 26 | Ophtalmology | From $4400 | |||
| 27 | Pathological Anatomy | From $4400 | |||
| 28 | Pediatrics | From $4400 | |||
| 29 | Infant Care | From $4400 | |||
| 30 | Prophylactic Dentistry | From $4400 | |||
| 31 | Psychiatry and narcology | From $4400 | |||
| 32 | Pulmonology | From $4400 | |||
| 33 | Rheumatology | From $4400 | |||
| 34 | Family Medicine | From $4400 | |||
| 35 | Traumatology and Orthopedia | From $4400 | |||
| 36 | Urology | From $4400 | |||
| 37 | Physiotherapy | From $4400 | |||
| 38 | Abdominal Surgery | From $4400 | |||
| 39 | Thoracical Surgery | From $4400 | |||
| 40 | Dental Surgery | From $4400 | |||
| 41 | Endocrinology | From $4400 | |||
Language / Preparatory Program: $1300.00 – $2100.00
Hostel Accommodation: $600.00 / Academic Year
Specialization Duration: Up to 23 months or more
Clinical Residency: 2 years and above
PhD. (med.): 3 years
ADMISSION REQUIREMENTS
Graduate Program (English Language)
Graduate Program (Ukrainian / Russian Language), After a Language Preparatory Program
Postgraduate Program (English Language)
Postgraduate Program (Ukrainian / Russian Language), After A Language Preparatory Program
Postgraduate students should note that a nostrification process will be carried out to validate their result and certificate(s). This is carried out upon arrival, while academic program runs. Students whose results cannot be validated from their home country will loose their admission. Ensure your results are legalized and can be validated upon request.
OTHER APPLICABLE FEES:
- Accommodation ranges from $600 / academic year – $1000 / academic year depending on the university. The specific amount for each university can be found in the review page for the university.
- University Registration Upon Arrival, Medical Test and Registration For Legal Residency: $225.00
- Airport Reception, Immigration Clearance and Transportation to Hostel: $200.00
- Consultancy Fees: $290.00
Payment for Tuition, Accommodation, University Registration, Airport Reception / Transportation and our Consultancy Fees Are All Paid Upon Arrival.
Only The Cost Of Admission / Invitation Letter and the Courier Delivery to your location is paid up-front.

